Tidy line of well handled F1 Wagyu X Heifers No. 4.
Vet Tested in Calf with majority being 4-5 months.
In Calf to A5 Wagyu Bulls.
Approx. 50 Black Heifers & 7 Brindle or Tan in colour.
| Type of Livestock | Cattle |
| Number of Head | 57 |
| Transaction Type | Sale |
| Sex | Heifers |
| Breed | F1 Wagyu |
| Age | No. 4 |
| Price | $1,400.00 p/hd + GST |
| Pregnancy | Vet tested in Calf |
| Weight: Low | 320kg |
| Weight: High | 400kg |
| Weight: Average | 345kg |
| Condition | Forward Store Condition |
| Horn Status | 90% dehorned-polled / 10% regrowth horn |
| Tick Status | Ticky |
| HGP Status | HGP Free |
| Vendor Bred | Yes |
| Delivery Point | On Property |
| Location | 35km from Mt. Surprise |
The property market is an ever changing environment. The best way to stay up-to-date with the value of your property is with a free market valuation by one of our experts.