Quality run of well handled, clean coated No. 5 Steers.
Handled with horses, bikes & dogs.
Also available are 4 Decks of same description of Steers ranging in weight from 280-380kg to avg 315kg at $3.80/kg + GST.
Please note: Photos are of the two weight ranges boxed.
| Type of Livestock | Cattle |
| Number of Head | 136 |
| Transaction Type | Sale |
| Sex | Steers |
| Breed | Brahman |
| Age | No. 5 |
| Price | $3.90/kg + GST |
| Weight: Low | 220kg |
| Weight: High | 280kg |
| Weight: Average | 245kg |
| Condition | Clean coated Store Condition |
| Horn Status | Dehorned - polled |
| Tick Status | Ticky: backlined 10/5/26 |
| HGP Status | HGP Free |
| Vendor Bred | Yes |
| Delivery Point | Off Scales: Charters Towers, Hughenden or Sugarbag Yards |
The property market is an ever changing environment. The best way to stay up-to-date with the value of your property is with a free market valuation by one of our experts.