Quality run of well handled Steers, handled with horses, dogs & bikes.
Also available of same description 4 Decks (136) Steers ranging in weight from 220-280kg to avg 245kg at $3.90/kg + GST.
Please note: Photos are of the two weight ranges boxed.
| Type of Livestock | Cattle |
| Number of Head | 140 |
| Transaction Type | Sale |
| Sex | Steers |
| Breed | Brahman |
| Age | No. 5 |
| Price | $3.80/kg + GST |
| Weight: Low | 280kg |
| Weight: High | 380kg |
| Weight: Average | 310kg |
| Condition | Store Condition |
| Horn Status | Dehorned - polled |
| Tick Status | Ticky: backlined 10/5/26 |
| HGP Status | HGP Free |
| Vendor Bred | Yes |
| Delivery Point | Off Scales: Charters Towers, Hughenden or Sugarbag Yards |
The property market is an ever changing environment. The best way to stay up-to-date with the value of your property is with a free market valuation by one of our experts.